2010/2011 INDOOR DISTRICT RESULTS

This page last modified on Friday, November 19, 2010

2010-2011 INDOOR DISTRICTS RESULTS
SORTED BY STYLE
DISTRICTS
STYLE DISTRICT NAME NOV 6 DEC 12 JAN 16 FEB 12 AGGRETTE
F BHFS 4 BRENDA DIXON 259 8 64.75 2
F BHFS 5 JENNY HICKS 267 17 66.75 4.25
F BHFS 8 KRIS CONER 280 20 70 5
F CUB FS 6 ALYSSIA MURRAY 273 14 68.25 3.5
F CUB FS 6 BROOKLYNN BRADLEY 245 6 61.25 1.5
F CUB FS 6 EMILY TAYLOR 278 19 69.5 4.75
F CUB FS 6 GRACE KRAUS 238 7 59.5 1.75
F CUB FS 6 KAYLA TAYLOR 270 11 67.5 2.75
F CUB FS 6 LINDSEY BECKNER 152 0 38 0
F CUB FS 6 RACHEAL KRAUS INC ####### 0
F CUB FS 8 LORRAIN LECKRONE 251 10 281 13 133 5.75
F CUB FSL 4 LEAH KAHANNA 85 2 21.25 0.5
F FS 1 AMBER COOLEY 295 40 73.75 10
F FS 1 INGRED SHAW 277 17 69.25 4.25
F FS 5 CARLA GAMBILL 299 39 299 42 299 45 224.25 31.5
F FS 5 DAWN KELLER 300 41 75 10.3
F FSL 4 KIM DUKE 262 9 274 18 134 6.75
F FSL 4 TERRY TAYLOR 214 7 252 8 116.5 3.75
F PRO FS 5 DAWN KELLER 299 43 300 49 149.75 23
F TRAD 1 SUE HANSON 245 8 252 7 124.25 3.75
F Y FS 4 MEGAN CARPENTER 245 12 235 12 120 6
F Y FS 4 SAMANTHA SAUNDERS 218 4 54.5 1
F Y FS 5 JODI HICKS 281 16 293 27 296 31 294 36 291 27.5
F Y FS 6 MICHAELA BECKNER 181 1 45.25 0.25
F Y FS 6 SARA HORNBACH 270 15 67.5 3.75
F YA FS 4 MARY DIXON 274 14 277 21 137.75 8.75
F YA FS 4 MEGAN CARPENTER 243 9 60.75 2.25
F YA FS 6 KATILIN BROWNING 281 21 278 21 139.75 10.5
M BB 8 BOB HUDSON 286 27 71.5 6.75
M BB 8 DEAN THOMPSON 277 22 69.25 5.5
M BB 8 WILLIAM WINKLER 207 2 51.75 0.5
M BH  8 JAY COTTRILL 286 29 284 18 142.5 11.8
M BHFS 1 MARK KOCH 291 21 295 33 292 35 219.5 22.3
M BHFS 1 SCOTT HINCHY 298 38 74.5 9.5
M BHFS 2 CHAD STEWART 295 33 73.75 8.25
M BHFS 2 DAN PERDIEU 300 52 75 13
M BHFS 2 MICHAEL ARISON 299 41 74.75 10.3
M BHFS 2 RUSS PERDIEU 297 44 74.25 11
M BHFS 3 AARON BURTON 291 26 72.75 6.5
M BHFS 3 DAN PERDIEU 300 55 75 13.8
M BHFS 3 GREG SCHULTZ 298 44 300 51 293 48 300 49 297.75 48
M BHFS 3 STEVE FINNEY 299 43 296 36 148.75 19.8
M BHFS 4 DON PERRY 299 44 299 38 149.5 20.5
M BHFS 4 JOHN BRINKMAN 260 11 231 7 122.75 4.5
M BHFS 5 DALE HELM 266 17 66.5 4.25
M BHFS 5 DAN KELLER 297 43 292 30 293 31 297 47 294.75 37.8
M BHFS 5 KENNY KAYS 300 46 299 51 297 45 298 43 298.5 46.3
M BHFS 5 TOM COLVIN 299 41 300 55 149.75 24
M BHFS 6 KEITH BRADLEY 277 16 284 27 140.25 10.8
M BHFS 8 DAVE HACKLER 263 17 65.75 4.25
M BHFS 8 ERNIE McCORMICK 300 46 297 39 149.25 21.3
M BHFS 8 GARRET S LECKRONE 278 11 69.5 2.75
M BHFS 8 GARRET S LECKRONE 278 16 69.5 4
M BHFS 8 LARRY WATKINS 49 DNF 12.25 ####
M BHFSL 4 MIKE DUKE 253 8 63.25 2
M CUB BB 2 JUSTIN PERDIEU 175 1 43.75 0.25
M CUB FS 1 JAKE BROWNFIELD INC ####### 0
M CUB FS 4 DALTON COOPER 300 51 75 12.8
M CUB FS 4 PRESTON RUNYON 46 1 11.5 0.25
M CUB FS 5 HUNTER FELTNER 289 33 72.25 8.25
M CUB FS 5 JACOB BREDLOVE 300 53 300 47 150 25
M CUB FS 5 KALEB CRANE 295 33 73.75 8.25
M CUB FS 5 NATE PURCIFIELD 238 6 59.5 1.5
M CUB FS 6 ALEX HORNBACH 280 17 70 4.25
M CUB FS 6 HANK BERGMANN 214 4 53.5 1
M CUB FS 6 NATHAN BLEVINS 280 23 70 5.75
M CUB FS 6 ZACHARY HENSON 241 7 60.25 1.75
M CUB FSL 3 MAX McHANEY 215 6 53.75 1.5
M CUB FSL 4 BOBBY SANDERS 152 1 38 0.25
M CUB FSL 6 LOGAN NEWBERRY 267 13 66.75 3.25
M FS 1 BRET STAAL 299 40 74.75 10
M FS 1 CLARK HOLESINGER 284 23 288 23 143 11.5
M FS 1 JEFF COOLEY 300 47 75 11.8
M FS 1 KEN SHAW 300 52 300 52 150 26
M FS 1 MACE VANBLAIRCOM 297 34 74.25 8.5
M FS 1 MIKE COOLEY 298 42 74.5 10.5
M FS 2 DUSTIN BUSSARD 300 57 75 14.3
M FS 3 ADAM GIBSON 300 60 75 15
M FS 3 BEN RANCE 300 46 299 49 300 49 296 42 298.75 46.5
M FS 3 DUSTIN BUSSARD 300 52 75 13
M FS 3 JIM KRUMEL 300 48 75 12
M FS 3 TRENTON NEWSOME 295 33 73.75 8.25
M FS 4 ALVIN TEEGARDEN 293 31 73.25 7.75
M FS 4 CHAD STAMBAUGH 297 42 74.25 10.5
M FS 4 CHRIS COOPER 300 54 75 13.5
M FS 4 DOUG GIRT 300 50 75 12.5
M FS 4 JEREMIAH GILLAM 298 51 74.5 12.8
M FS 4 JOHN RUNYON 299 53 300 56 149.75 27.3
M FS 4 MIKE DUKE 298 39 74.5 9.75
M FS 4 NATHAN HASTY 300 46 75 11.5
M FS 4 SCOTT RIFNER 280 18 286 21 294 23 215 15.5
M FS 4 VINCENT RINES 295 31 294 32 297 35 221.5 24.5
M FS 5 AARON QUAKENBUSH 298 37 74.5 9.25
M FS 5 CARY HAWKINS 300 54 300 53 150 26.8
M FS 5 CHRIS BREEDLOVE 297 38 297 47 148.5 21.3
M FS 5 DENNIS MILLS 298 41 74.5 10.3
M FS 5 DOUG HATHEWAY 300 51 75 12.8
M FS 5 GARY CAIN 300 45 299 43 294 49 223.25 34.3
M FS 5 JAKE PARDUE 299 44 74.75 11
M FS 5 JASON HALE 299 48 74.75 12
M FS 5 NICK FUSCO 296 34 74 8.5
M FS 5 RICK LLOYD 298 37 74.5 9.25
M FS 5 RYAN CRANE 300 55 75 13.8
M FS 6 JESSIE PHILPOT 297 21 74.25 5.25
M FS 8 DENVER WISCHMEIER 300 54 300 58 300 55 300 58 300 56.3
M FS 8 JEREMIAH GILLAM 100 DNF 19 ####### 4.75
M FS 8 SEAN PERVIS 299 50 74.75 12.5
M FSL 3 SAMIR MAHMOUD 176 1 44 0.25
M FSL 4 GEORGE GREEN 291 27 72.75 6.75
M FSL  4 BILL COUCH 288 21 72 5.25
M FSL  8 MIKE MYERS 300 41 297 38 149.25 19.8
M MS FS 1 DAN WILLIAMS 292 41 73 10.3
M MS FS 1 DEAN JENSEN 280 12 70 3
M MS FS 1 ELLIS PONTON 277 18 69.25 4.5
M MS FS 1 TED THOREK 193 17 279 26 293 21 191.25 16
M MS FS 3 DAN KIRTS 285 27 71.25 6.75
M MS FS 3 DENNIS BRYANT 249 16 62.25 4
M MS FS 3 DON LOGAN 293 26 73.25 6.5
M MS FS 3 JAMES A MILLER 277 18 69.25 4.5
M MS FS 3 JIM KRUMEL 300 56 75 14
M MS FS 3 ROCKY KLINE 277 26 296 22 296 35 217.25 20.8
M MS FS 4 CURTIS RINES 278 15 276 17 138.5 8
M MS FS 4 JIM KRUMEL 300 47 75 11.8
M MS FS 4 JOHN PAGE 295 30 288 24 291 35 297 35 292.75 31
M MS FS 6 ARNOLD BISCHOFF 292 27 73 6.75
M MS FS 8 JIM KRUMEL 300 40 75 10
M MS FSL 3 DON MILLER 257 16 64.25 4
M MS FSL 4 DON MILLER 258 13 64.5 3.25
M MS FSL 4 RICHARD WINKLE 283 19 286 27 289 23 214.5 17.3
M PRO FS 1 BRIAN LOVELY 300 56 300 59 150 28.8
M PRO FS 4 JON COOPER 300 58 75 14.5
M PRO FS 4 JON COOPER 300 60 75 15
M PRO FS 6 JON COOPER 300 59 75 14.8
M PRO S FSL   3 RON EDWARDS 290 29 292 25 280 19 296 27 289.5 25
M REC FSL 3 BEN BAILEY 283 21 70.75 5.25
M REC FSL 3 JEREMY MILLER 259 11 64.75 2.75
M REC FSL 4 JEREMY MILLER 228 3 236 10 116 3.25
M REC FSL 4 SCOTT GREEN 272 12 68 3
M REC FSL 8 BOB WEBBER 295 26 73.75 6.5
M S BH 1 DENNIS VANDERWALL 184 5 46 1.25
M S BH 8 LARRY BROWNE 267 13 266 16 133.25 7.25
M S BHFS 2 JERRY HALE 295 36 73.75 9
M S BHFS 4 BILL BRADLEY 293 30 73.25 7.5
M S FS 1 GARY ALEXANDER 285 18 284 28 142.25 11.5
M S FS 1 LANCE DUNN 261 14 65.25 3.5
M S FS 3 GARY MOCK 294 29 280 21 143.5 12.5
M S FS 4 JIM HASTY 298 41 295 37 148.25 19.5
M S FS 6 BILL BRADLEY 296 29 inc ####### 7.25
M S FS S FS 6 CARL ROBBINS 293 39 289 31 145.5 17.5
M S FS 8 JIM ADAMS 273 15 68.25 3.75
M TRAD 3 GREG BURNETTE 214 7 53.5 1.75
M TRAD 3 NEIL HURD 257 13 269 17 250 9 194 9.75
M TRAD 6 DOUG HORNBACH 256 12 64 3
M X-BW 1 GARY GILMORE 300 46 75 11.5
M X-BW 1 KENNY JOHNSTON 286 25 299 31 146.25 14
M X-BW 4 CECIL THOMAS 279 18 287 21 289 24 279 24 283.5 21.8
M Y BB 4 COLLIN STEWART 287 25
M Y FS 1 SAM CHAPMAN 244 9 61 2.25
M Y FS 1 ZACK BROWNFIELD 282 20 70.5 5
M Y FS 3 AUSTIN HORD 267 16 66.75 4
M Y FS 4 BRIAN STROUT 233 7 58.25 1.75
M Y FS 4 CALEB FUGATE 203 2 50.75 0.5
M Y FS 4 COLLIN STEWART 264 15 66 3.75
M Y FS 5 ADAM QUAKENBUSH 290 26 72.5 6.5
M Y FS 5 BRODY WHITE 270 22 67.5 5.5
M Y FS 5 BRYCE SPELTS 272 11 68 2.75
M Y FS 5 CLAYTON GRAY 287 27 71.75 6.75
M Y FS 5 CLINT CROSS 270 30 67.5 7.5
M Y FS 5 TRENT VOWELL 295 37 73.75 9.25
M Y FS 6 GARRETT HIGGINS 294 32 73.5 8
M Y FS 6 JOSEPH KRAUS 144 0 36 0
M Y FS 8 STERLIN McCORMICK 288 22 297 41 146.25 15.8
M YA FS 1 KENDAL HOLESINGER 285 28 71.25 7
M YA FS 4 JUSTIN ELEY 298 48 74.5 12
M YA FS 5 JORDAN HELMS 281 16 246 11 131.75 6.75
M YA FS 6 BRANDON ANDERSON 300 45 75 11.3
M YA FS 6 BUCK BROWN 289 23 72.25 5.75
M YA FS 8 GARRETTE R LECKRONE 292 33 296 36 147 17.3
PEE WEE 6 CODY BRADLEY 97 1 186 1 70.75 0.5
PEEWEE 4 EVAN HASTY 166 1 207 3 93.25 1
PEEWEE 4 HUNTER RUNYON 97 0 24.25 0
PEE-WEE 3 CHANDLER HORD 213 4 53.25 1
PEE-WEE 3 ERIK SCHULTS 35 0 54 0 22.25 0
VISITOR 1 OTIS REYNOLDS 232 7 58 1.75
VISITOR 1 RENEE RAZMUS 262 9 65.5 2.25
VISITOR 1 STEPHAN HECKLER 186 0 46.5 0
VISITOR 2 ADRIAN SKILES 294 39 73.5 9.75
VISITOR 2 ANDIE BYLER 291 72.75 0
VISITOR 2 ANDREW MALOTT 300 38 75 9.5
VISITOR 2 BECKY GRUBE 295 43 73.75 10.8
VISITOR 2 PHILLIP BURKHOLDER 299 31 74.75 7.75
VISITOR 2 ROBBY BALOGH 175 1 43.75 0.25
VISITOR 2 STEPHAN OUTCULT 217 4 54.25 1
VISITOR 2 STEVE MUSICK 242 2 60.5 0.5
VISITOR 2 TAHANY HAJERA 239 6 59.75 1.5
VISITOR 4 JON BRAUN 298 45 74.5 11.3
VISITOR 5 CINDY BALDWIN 171 3 42.75 0.75
VISITOR 5 MICHAEL BALDWIN 195 4 48.75 1
VISITOR M FS 6 BILL HALCOMB 290 21 72.5 5.25
VISITOR M BHFS 6 DANIEL WESTON 290 28 72.5 7
VISITOR S FS 6 DENNIS RAGIN 284 21 71 5.25
VISITOR M FS 6 DON HALCOMB 300 47 75 11.8
VISITOR M Y FS 6 JARED DAVIS 240 7 60 1.75
VISITOR M BHFS 6 JERRY CREAGAR 285 30 71.25 7.5
VISITOR M BHFS 6 JIM BLADES 282 15 70.5 3.75
VISITOR M Y FS 6 JOEY SMITH 278 20 69.5 5
VISITOR M BHFS 6 MATT HINES 297 29 74.25 7.25
VISITOR M BHFS 6 NATE CALDWELL 287 24 71.75 6
VISITOR M BHFS 6 NATE FIELDS 226 5 56.5 1.25
VISITOR F BHFS 6 ROBIN MINNEMANN 249 3 62.25 0.75
VISITOR M BHFS 6 RYAN FIELDS 295 38 73.75 9.5
VISITOR M BHFS 6 RYAN PHIPPS 295 33 73.75 8.25
VISITOR 8 BECKY CARSON 294 37 73.5 9.25
VISITOR 8 BRIAN SCHEFFLER 300 46 75 11.5
VISITOR 8 CHAD STAMBAUGH 299 37 74.75 9.25
VISITOR 8 CHRIS WILCOX 271 12 279 16 137.5 7
VISITOR 8 GARRET S LECKRONE 279 13 69.75 3.25
VISITOR YA 8 GARRETTE R LECKRONE 223 5 296 36 129.75 10.3
VISITOR 8 JERRY CARSON 296 42 74 10.5
VISITOR 8 JIM ADAM 284 22 71 5.5
VISITOR CUB 8 LORRAIN LECKRONE 222 6 55.5 1.5
VISITOR 8 MARCUS EADS 294 29 73.5 7.25
VISITOR 8 NICOLE PELFRY 278 11 69.5 2.75
VISITOR 8 STEVE EVAN JR 272 12 68 3
VISITOR 8 STEVE HILLGARDT 297 33 74.25 8.25
TOTAL SHOOTERS 49 53 94 110 306
THESE ARE LAST YEARS SCORES
aaaaaaaaaaaaiii