GREAT LAKES INDOOR SECTIONAL RESULTS
February 26 & 27 2011
END 9 END 10 END 11 END 12 TOTAL INSIDE OUT END 9 END 10 END 11 END 12 TOTAL INSIDE OUT REGULAR INSIDE OUT
PLACE NAME STATE SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X SCORE X
ADULT FEMALE BOWHUNTER FREESTYLE
C DEBBIE BROWN WI 294 30 25 3 25 2 24 0 25 1 99 6 299 39 25 1 25 2 25 1 25 2 100 6 593 69 199 12
2 SHANNON REIGHTLEY WI 296 33 24 1 25 0 24 2 24 0 97 3 296 31 24 3 25 2 25 3 23 2 97 10 592 64 194 13
3 LE ANNE KIKO OH 293 25 24 1 24 0 25 0 25 1 98 2 292 24 24 0 24 0 25 3 25 3 98 6 585 49 196 8
EMILY AASEN WI 293 27 24 0 24 0 23 1 24 1 95 2 289 30 19 2 24 0 25 0 25 1 93 3 582 57 188 5
KIMBERLY WEINFURTER WI 288 21 24 2 23 1 25 2 24 2 96 7 287 24 24 0 24 0 13 1 23 0 84 1 575 45 180 8
LAURA LAUER WI 284 24 18 0 24 3 22 1 25 4 89 8 289 30 23 1 24 1 24 3 24 0 95 5 573 54 184 13
TAMMY ECKERD MI 284 19 24 1 21 0 19 0 21 0 85 1 280 19 17 0 25 1 23 0 22 0 87 1 564 38 172 2
NICCOLE GRAHAM MI 282 21 22 0 18 0 21 1 23 0 84 1 271 13 21 0 20 0 22 0 22 0 85 0 553 34 169 1
WHITNEY BURTON IN 281 17 22 1 24 2 22 2 21 0 89 5 266 13 23 0 22 1 22 0 20 0 87 1 547 30 176 6
FRAN WARD IL 277 15 20 0 25 4 23 1 21 1 89 6 268 13 23 2 20 1 23 0 21 0 87 3 545 28 176 9
SHERRY FABER MI 260 7 20 1 21 0 19 0 21 0 81 1 264 10 22 0 19 0 22 1 19 0 82 1 524 17 163 2
JESSICA SHUMA WI 243 12 17 1 12 0 20 0 16 0 65 1 265 14 22 0 22 0 21 1 22 0 87 1 508 26 152 2
CHARLOTTE KASSERA WI 225 7 21 0 16 1 17 0 14 0 68 1 239 7 18 0 20 1 22 0 21 1 81 2 464 14 149 3
ADULT FEMALE FREESTYLE
C SHELLEY SAXWOLD MI 299 51 24 3 24 1 25 3 25 0 98 7 300 55 25 3 25 4 25 5 25 3 100 15 599 106 198 22
2 RENEE POWELL WI 300 48 25 2 24 4 24 0 25 3 98 9 299 50 25 1 25 0 25 3 25 1 100 5 599 98 198 14
3 LAURIE SCHUH IL 299 43 24 3 25 2 23 1 25 1 97 7 300 39 25 2 25 1 25 3 24 3 99 9 599 82 196 16
CHRISTINA ESPOSITO IL 300 46 25 1 25 2 25 2 25 2 100 7 298 30 25 0 24 0 25 1 25 0 99 1 598 76 199 8
JULIET SHERRICK MI 298 41 25 0 24 2 23 1 25 2 97 5 297 45 25 4 24 1 24 0 25 0 98 5 595 86 195 10
PAULA WILSON WI 299 41 25 3 24 3 24 1 24 2 97 9 296 41 25 2 25 0 23 2 25 1 98 5 595 82 195 14
CARLA GAMBILL IN 298 38 25 1 25 0 25 3 24 0 99 4 296 39 24 0 24 0 25 1 25 2 98 3 594 77 197 7
STACEY MAPES MI 296 43 25 3 25 3 23 0 23 1 96 7 298 34 24 1 25 1 24 0 25 1 98 3 594 77 194 10
JESSICA BUTTON WI 296 34 25 2 25 1 24 2 24 3 98 8 297 45 24 3 25 4 25 4 24 2 98 13 593 79 196 21
MELETTA CRAN WI 297 39 24 2 24 2 25 1 24 1 97 6 296 35 23 1 25 2 25 1 25 3 98 7 593 74 195 13
ANN DARNELL MI 296 38 25 1 24 0 25 4 24 2 98 7 294 33 23 2 25 1 25 1 25 4 98 8 590 71 196 15
JULIE PRICE WI 293 32 24 2 24 1 24 1 25 1 97 5 295 33 24 1 24 1 23 1 95 5 166 8 588 65 263 13
TRACY VANDUSEN MI 290 28 25 2 25 0 25 1 24 1 99 4 284 27 23 1 19 0 20 0 24 2 86 3 574 55 185 7
ADULT FEMALE FREESTYLE LIMITED
C ERICA STRASSMAN WI 295 42 24 0 24 1 25 1 25 4 98 6 300 43 20 5 25 1 25 1 25 2 95 9 595 85 193 15
2 MELISSA GIBBS WI 288 15 25 0 23 0 23 0 24 0 95 0 284 27 23 0 24 1 24 2 24 0 95 3 572 42 190 3
3 DANNIELLE STAUFFACHER WI 279 13 22 1 22 1 21 0 22 0 87 2 278 15 23 1 23 1 23 1 22 1 91 4 557 28 178 6
KIM DUKE IN 277 13 24 1 22 1 23 2 19 1 88 5 274 16 22 2 23 0 23 2 21 0 89 4 551 29 177 9
LISA HOFFMAN MI 270 10 23 1 21 0 22 1 22 0 88 2 254 9 20 0 21 0 18 0 21 1 80 1 524 19 168 3
TERRY TAYLOR IN 255 9 20 1 20 0 21 1 22 1 83 3 260 16 21 0 19 0 22 1 22 3 84 4 515 25 167 7
JUDY MCCUTCHEON IL 256 11 23 0 18 0 23 2 22 2 86 4 254 10 19 1 23 0 21 1 21 1 84 3 510 21 170 7
SHELLY KUHL WI 212 6 16 0 18 0 16 1 15 0 65 1 196 5 11 0 14 0 16 1 15 0 56 1 408 11 121 2
ADULT FEMALE FREESTYLE LIMITED RECURVE/LONGBOW
C PEGGY AHO MI 254 9 20 0 22 1 18 0 23 2 83 3 234 4 19 0 16 1 17 0 22 2 74 3 488 13 157 6
ADULT FEMALE BAREBOW
C JULIE WOODWARD OH 142 3 9 0 9 0 15 0 11 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 142 3 44 0
ADULT MALE BAREBOW
C ANDY SHOTTS WI 268 10 21 0 20 0 22 0 24 0 87 0 269 18 23 0 22 0 20 0 22 0 87 0 537 28 174 0
2 KYLE KRISCHAN WI 266 7 22 1 23 0 23 1 22 0 90 2 261 7 23 0 25 0 19 0 19 0 86 0 527 14 176 2
JOE MAURIN WI 260 10 23 1 22 0 18 0 24 2 87 3 264 11 23 0 23 0 22 0 21 0 89 0 524 21 176 3
ADULT MALE BOWHUNTER FREESTYLE
FLIGHT 1
C JASON GNAGEY MI 300 52 24 3 25 3 25 2 25 1 99 9 300 56 25 3 25 0 25 3 25 3 100 9 600 108 199 18
2 MIKE UNDERHILL IN 300 53 25 3 25 2 25 3 25 3 100 11 300 54 25 4 25 4 25 2 25 4 100 14 600 107 200 25
3 MICHAEL ARISON IN 300 55 25 1 25 3 25 3 25 2 100 9 300 50 25 1 25 3 24 2 25 3 99 9 600 105 199 18
BRAD KUECHLER WI 300 48 25 1 25 2 25 2 25 2 100 7 300 40 24 2 25 1 25 1 25 1 99 5 600 88 199 12
DUANE 'RUSS' RICHARDSON IN 300 37 25 3 24 2 25 1 25 2 99 8 300 44 24 2 25 2 25 1 24 1 98 6 600 81 197 14
ERNEST MCCORMICK IN 300 58 25 3 25 2 25 2 25 3 100 10 299 50 24 2 25 4 25 3 25 3 99 12 599 108 199 22
DANIEL REED MI 299 53 24 1 25 3 25 5 25 3 99 12 300 55 25 2 25 1 25 2 25 2 100 7 599 108 199 19
GARY HINTZ WI 300 53 25 4 25 1 25 1 25 1 100 7 299 49 25 3 25 3 25 1 25 1 100 8 599 102 200 15
LEE SPLUDE WI 299 48 25 3 24 1 25 4 25 3 99 11 300 50 25 3 25 3 25 2 25 2 100 10 599 98 199 21
RONALD BELL MI 300 43 25 1 25 4 25 2 25 1 100 8 299 33 25 2 24 0 25 1 25 1 99 4 599 76 199 12
KEITH ROSENTHAL WI 298 45 24 2 24 0 25 2 25 3 98 7 300 50 25 3 25 1 25 1 25 3 100 8 598 95 198 15
JOZEF MAKA IL 299 46 25 1 25 3 25 2 25 3 100 9 299 43 23 1 24 1 25 1 24 2 96 5 598 89 196 14
DANIEL KELLER IN 300 45 25 1 25 1 25 2 25 2 100 6 298 42 25 2 22 2 25 2 25 1 97 7 598 87 197 13
TODD PRINSEN IL 300 46 24 3 25 0 25 1 25 3 99 7 298 40 25 0 24 1 24 1 23 1 96 3 598 86 195 10
SAM SMITH IL 299 44 24 2 24 0 25 2 25 3 98 7 299 38 24 4 24 3 25 2 25 2 98 11 598 82 196 18
FLIGHT 2
1 COBY BEAUCHAINE MI 297 39 25 1 24 1 25 4 25 2 99 8 300 46 25 4 25 5 25 1 25 1 100 11 597 85 199 19
2 ROBERT EFFINGER WI 297 37 23 1 25 3 25 3 25 0 98 7 300 40 25 3 25 4 25 3 24 1 99 11 597 77 197 18
3 TOM TANNER MI 299 48 25 2 24 2 24 1 25 2 98 7 297 36 25 5 24 2 24 1 24 0 97 8 596 84 195 15
WALLY ERICKSON IL 299 35 23 2 25 0 25 2 23 0 96 4 297 42 25 0 25 2 25 3 25 1 100 6 596 77 196 10
JAKE BRADLEY OH 300 52 25 1 25 3 25 1 25 5 100 10 295 51 25 0 25 1 20 1 24 2 94 4 595 103 194 14
STEVE KIKO OH 296 39 25 1 25 5 25 3 25 0 100 9 298 46 25 2 25 1 24 2 25 2 99 7 594 85 199 16
COREY BROWN WI 294 38 25 2 25 0 24 2 23 0 97 4 300 43 25 1 25 4 25 2 25 2 100 9 594 81 197 13
CHRIS SHERRICK MI 297 39 25 2 25 0 23 0 25 1 98 3 297 42 24 1 23 2 19 0 24 2 90 5 594 81 188 8
STEVE FINEY IN 297 33 24 1 25 2 24 2 24 1 97 6 297 36 24 2 25 3 25 1 24 1 98 7 594 69 195 13
KENNY KAYS IN 298 46 25 2 25 2 25 3 25 1 100 8 294 38 23 1 22 1 24 3 23 0 92 5 592 84 192 13
JAMES SCHUBRING MI 297 39 25 1 23 0 24 0 25 2 97 3 295 42 25 2 25 3 25 1 24 1 99 7 592 81 196 10
GARY G MARTIN MI 298 32 24 2 25 0 22 0 24 2 95 4 294 34 24 1 23 1 24 1 23 0 94 3 592 66 189 7
ARTUR MENDRON IL 296 34 25 1 25 2 24 1 24 4 98 8 294 34 24 2 24 2 24 1 25 2 97 7 590 68 195 15
BRIAN WIEDENFELD IL 296 33 25 2 23 2 24 3 25 3 97 10 293 36 24 3 25 0 24 1 20 1 93 5 589 69 190 15
DWAY GLOSEMEYER WI 296 31 25 0 25 1 25 0 25 1 100 2 291 31 24 3 23 0 23 1 24 0 94 4 587 62 194 6
FLIGHT 3
1 AARON FRAZIER MI 291 26 23 1 25 0 24 1 23 0 95 2 296 31 24 1 23 1 24 0 25 2 96 4 587 57 191 6
2 MARK KOCH IN 293 32 24 0 21 0 24 2 25 1 94 3 293 28 23 2 24 3 23 1 25 1 95 7 586 60 189 10
3 TOM RZEPECKI MI 291 23 25 0 24 0 22 0 23 2 94 2 290 24 25 0 25 1 25 1 23 1 98 3 581 47 192 5
TIM WARD IL 296 46 24 1 25 1 24 2 23 0 96 4 283 33 15 0 24 0 23 1 24 1 86 2 579 79 182 6
BLAINE PYKE IN 291 31 24 2 24 0 23 1 25 2 96 5 287 25 24 3 23 0 23 0 20 0 90 3 578 56 186 8
PAUL SCHUBRING MI 279 17 18 1 25 1 23 1 24 0 90 3 276 19 17 1 23 1 22 0 22 1 84 3 555 36 174 6
AARON BURTON IN 269 21 23 1 20 0 19 1 23 0 85 2 274 16 19 1 17 1 17 0 24 0 77 2 543 37 162 4
ROBERT CZUPTA IL 283 18 23 1 24 0 23 1 25 2 95 4 256 15 18 0 24 2 13 0 14 0 69 2 539 33 164 6
WILLIAM FABER MI 224 5 19 0 19 1 20 1 13 0 71 2 204 7 15 1 17 0 14 1 22 1 68 3 428 12 139 5
ADULT MALE BOWHUNTER FREESTYLE LIMITED
C JOHN A. BLOOM IL 287 28 24 1 24 2 24 2 24 1 96 6 285 25 24 3 25 1 24 1 25 0 98 5 572 53 194 11
MIKE KOSKEY MI 219 4 19 0 21 0 18 0 18 0 76 0 204 6 16 0 13 1 17 0 15 0 61 1 423 10 137 1
ADULT MALE FREESTYLE
FLIGHT 1
C TONY HOLMAN OH 300 60 25 3 25 3 25 2 25 4 100 12 300 59 25 4 25 2 25 2 25 5 100 13 600 119 200 25
2 DUSTIN BOUNCE OH 300 59 25 4 25 5 25 4 25 3 100 16 300 59 25 3 25 4 25 4 25 5 100 16 600 118 200 32
3 JEFF KELLER WI 300 59 25 3 25 4 25 5 25 2 100 14 300 58 25 3 25 5 25 2 25 3 100 13 600 117 200 27
BOB WOLFRAM IL 300 57 25 2 25 2 25 2 25 3 100 9 300 60 25 2 25 3 25 4 25 1 100 10 600 117 200 19
SCOTT SCHERER MI 300 56 25 4 25 3 25 3 25 4 100 14 300 60 25 2 25 3 25 4 25 3 100 12 600 116 200 26
BRET CHOCHOLOUS WI 300 57 25 5 25 2 25 3 25 3 100 13 300 58 25 2 25 1 25 5 25 5 100 13 600 115 200 26
ADAM GIBSON IN 300 58 25 4 25 3 25 4 25 4 100 15 300 57 25 2 25 2 25 2 25 4 100 10 600 115 200 25
ADAM SMRDEL OH 300 59 25 2 25 4 25 2 25 2 100 10 300 56 25 4 25 3 25 2 25 4 100 13 600 115 200 23
JEFF DUMKE WI 300 56 25 3 25 4 25 3 25 4 100 14 300 58 25 3 25 2 25 1 25 3 100 9 600 114 200 23
MARC GRUBER WI 300 55 25 4 25 3 25 4 25 3 100 14 300 58 25 2 25 2 25 2 25 5 100 11 600 113 200 25
SCOTT MCQUESTION MI 300 57 25 3 25 4 25 4 25 1 100 12 300 56 25 2 25 4 25 0 25 3 100 9 600 113 200 21
RILEY ARNOLD WI 300 55 25 3 25 4 25 1 25 0 100 8 300 58 25 2 25 3 25 4 25 3 100 12 600 113 200 20
MIKE POLLARD MI 300 59 25 4 25 5 25 4 25 4 100 17 300 53 25 3 25 3 25 3 25 4 100 13 600 112 200 30
JUSTIN JENSON WI 300 55 25 5 25 5 25 3 25 3 100 16 300 57 25 3 25 3 25 4 25 2 100 12 600 112 200 28
JODY RUS MI 300 57 25 3 25 3 25 4 25 4 100 14 300 55 24 3 24 2 25 3 25 2 98 10 600 112 198 24
FLIGHT 2
1 BRIAN CLARSON WI 300 54 25 2 25 3 25 4 25 1 100 10 300 57 25 5 25 4 25 3 25 2 100 14 600 111 200 24
2 MICHAEL ANDREWS WI 300 54 25 2 25 3 25 3 25 2 100 10 300 57 25 3 25 2 25 2 25 2 100 9 600 111 200 19
3 MIKE JABLONSKI MI 300 57 25 3 25 5 25 4 25 5 100 17 300 53 25 2 25 4 25 4 25 2 100 12 600 110 200 29
CALEB WESAS MI 300 57 25 4 25 2 25 2 25 4 100 12 300 53 25 2 25 3 25 3 25 2 100 10 600 110 200 22
JASE HINTZ WI 300 58 25 4 25 4 25 4 25 3 100 15 300 51 25 2 25 2 25 1 25 5 100 10 600 109 200 25
BRADEN MOOK WI 300 53 25 2 24 2 25 3 25 3 99 10 300 55 25 1 25 4 25 2 25 3 100 10 600 108 199 20
MIKE HULBURT WI 300 56 24 2 25 3 25 2 25 4 99 11 300 52 25 4 24 0 24 2 25 3 98 9 600 108 197 20
TREVIN HILLESHEIM MI 300 53 25 4 24 2 25 2 25 4 99 12 300 53 25 5 25 2 25 4 25 5 100 16 600 106 199 28
JOEY SPURLOCK IL 300 52 25 1 25 1 25 1 24 0 99 3 300 54 25 2 25 4 24 0 25 1 99 7 600 106 198 10
JON POWELL WI 300 52 25 1 25 4 25 3 25 3 100 11 300 52 25 4 25 4 25 2 25 2 100 12 600 104 200 23
MIKE FLIER IL 300 53 25 4 25 3 25 3 25 3 100 13 300 50 25 3 25 4 25 4 25 2 100 13 600 103 200 26
DALE WILSON WI 300 54 25 4 25 2 25 3 25 3 100 12 300 48 25 3 25 3 25 3 24 1 99 10 600 102 199 22
CHRIS OLLER WI 300 51 25 3 25 4 25 3 25 3 100 13 300 51 25 4 25 5 24 2 24 2 98 13 600 102 198 26
MATT BRAY WI 300 54 25 3 25 5 25 4 25 2 100 14 300 47 25 2 25 3 25 4 25 2 100 11 600 101 200 25
NICK MOORE WI 300 54 25 3 25 4 25 3 25 3 100 13 300 47 24 2 25 1 25 3 25 2 99 8 600 101 199 21
 FLIGHT 3
1 STEVE PETT WI 300 46 25 1 25 1 24 0 25 1 99 3 300 54 24 4 25 2 25 2 25 2 99 10 600 100 198 13
2 WAYANE PRITZL WI 300 50 25 3 25 2 25 4 25 4 100 13 300 49 25 2 25 3 25 1 25 1 100 7 600 99 200 20
3 BILL ROBB WI 300 47 25 3 25 2 25 2 25 1 100 8 300 52 25 3 25 3 25 2 25 2 100 10 600 99 200 18
BRAD LASATER IL 300 51 25 4 25 5 25 2 25 0 100 11 300 47 25 3 24 2 25 3 25 2 99 10 600 98 199 21
PAUL SCHUERINGS IL 300 48 25 1 25 2 25 0 23 1 98 4 300 50 25 2 25 3 25 3 25 2 100 10 600 98 198 14
TIM LILE OH 300 41 23 0 25 2 25 3 25 0 98 5 300 54 25 2 25 2 25 2 25 2 100 8 600 95 198 13
BEN RANCE IN 300 42 23 1 25 1 25 1 25 3 98 6 300 48 25 1 25 2 25 2 25 2 100 7 600 90 198 13
COLIN JONES WI 300 57 25 4 25 3 25 2 25 4 100 13 299 57 25 3 25 3 25 3 25 1 100 10 599 114 200 23
DAN BIESZK WI 300 56 25 3 25 2 25 3 25 3 100 11 299 57 25 3 25 2 25 4 24 2 99 11 599 113 199 22
JIM HOFFMAN IL 300 54 25 4 25 3 25 2 23 2 98 11 299 54 25 2 25 4 23 1 25 3 98 10 599 108 196 21
DAVE SOLGAT MI 300 52 25 3 25 3 25 2 25 4 100 12 299 52 24 1 25 3 25 3 25 2 99 9 599 104 199 21
KEN STELTZNER WI 300 56 25 3 25 1 24 2 25 3 99 9 299 48 25 1 25 1 25 2 25 3 100 7 599 104 199 16
ERIC BEAUDRY MI 300 53 25 2 25 3 25 1 25 2 100 8 299 47 25 2 25 3 25 4 25 2 100 11 599 100 200 19
ISAAC NELLESSEN WI 299 49 25 4 25 3 25 3 25 1 100 11 300 48 25 2 24 3 25 3 25 3 99 11 599 97 199 22
LEONARD OSTROWSKI, JR WI 300 46 25 2 25 3 25 2 25 1 100 8 299 48 25 3 25 3 25 1 24 2 99 9 599 94 199 17
FLIGHT 4
1 STEVE LINKE WI 300 46 25 3 25 1 25 2 25 2 100 8 299 43 24 1 25 2 25 2 25 1 99 6 599 89 199 14
2 DONALD MAPES MI 300 48 24 1 25 1 24 3 25 2 98 7 299 41 25 1 25 3 25 0 24 1 99 5 599 89 197 12
3 KEITH TROUT MI 299 42 24 2 25 1 24 2 25 3 98 8 300 46 25 4 25 2 24 1 25 3 99 10 599 88 197 18
TIM ELLER IN 300 44 25 1 24 1 25 1 25 3 99 6 299 41 24 1 25 3 25 1 24 2 98 7 599 85 197 13
DARREN IVEY MI 300 54 25 3 25 1 24 1 25 2 99 7 298 47 23 2 25 2 24 4 25 2 97 10 598 101 196 17
RANDY ROCKWELL MI 300 41 24 1 25 2 25 4 25 2 99 9 298 50 25 5 24 2 24 3 25 2 98 12 598 91 197 21
SAMMY CONKLIN II MI 300 44 25 1 25 2 24 2 25 2 99 7 298 45 25 3 25 2 25 3 24 1 99 9 598 89 198 16
WAYNE RAYFIELD WI 299 37 25 0 25 0 25 2 25 0 100 2 299 48 25 2 25 2 25 2 25 1 100 7 598 85 200 9
RICK LLOYD IN 300 44 25 2 25 1 25 3 25 2 100 8 298 41 24 1 24 2 25 1 24 2 97 6 598 85 197 14
DAVE LEATHORN MI 298 37 25 2 23 2 24 2 22 1 94 7 300 44 24 0 24 2 23 0 24 0 95 2 598 81 189 9
CARL VANDUSEN MI 300 36 25 2 25 2 22 0 25 2 97 6 298 36 25 1 24 1 23 0 23 0 95 2 598 72 192 8
MATT OSTRICKI WI 299 54 25 5 25 4 25 4 25 4 100 17 298 50 24 1 25 2 23 3 25 3 97 9 597 104 197 26
GARY CAIN IN 299 48 25 2 25 2 24 3 25 2 99 9 298 53 25 3 25 1 25 3 24 3 99 10 597 101 198 19
MIKE BARTA WI 300 44 25 1 24 1 24 1 25 2 98 5 297 38 25 3 25 1 25 2 24 1 99 7 597 82 197 12
DAVE WRIGHT WI 297 42 23 2 25 3 25 4 23 0 96 9 299 50 24 1 25 3 25 2 25 3 99 9 596 92 195 18
FLIGHT 5
1 TELO EBERT WI 297 39 25 1 24 1 24 2 25 2 98 6 299 39 25 2 25 3 24 1 25 1 99 7 596 78 197 13
2 STEVE HICKMAN IL 298 37 24 3 25 1 25 1 24 2 98 7 298 39 24 1 25 3 24 3 25 1 98 8 596 76 196 15
3 MIKE CLARY JR IN 299 37 23 2 25 2 23 2 25 0 96 6 297 38 24 0 25 1 24 1 24 2 97 4 596 75 193 10
STEVE MOLITOR MI 298 35 23 0 25 1 25 3 23 1 96 5 298 39 25 2 23 1 25 1 24 3 97 7 596 74 193 12
JACOB PARDUE IN 297 41 24 0 25 1 25 2 25 3 99 6 298 45 25 0 25 1 25 3 25 2 100 6 595 86 199 12
REINY KUECHLER WI 300 55 25 1 25 3 25 2 25 3 100 9 294 52 25 4 24 2 25 2 25 4 99 12 594 107 199 21
SCOTT WILKINS IL 300 48 25 3 25 4 25 3 25 3 100 13 294 46 25 2 24 1 24 3 25 2 98 8 594 94 198 21
TY OLIVER OH 295 45 25 3 25 4 20 1 24 2 94 10 299 42 25 3 23 2 24 1 25 3 97 9 594 87 191 19
DAVE WAACK MI 297 47 25 3 25 2 25 1 22 0 97 6 295 38 24 2 23 0 25 2 24 0 96 4 592 85 193 10
JOE KOHLER IL 298 41 25 1 25 2 25 2 25 1 100 6 294 39 24 2 24 2 25 2 24 1 97 7 592 80 197 13
JESSE STEINHOFF WI 292 27 23 1 24 0 24 1 24 0 95 2 300 45 25 1 25 2 25 1 25 5 100 9 592 72 195 11
JEFF PAGE WI 298 40 24 1 23 1 25 0 24 1 96 3 293 40 25 2 23 1 25 1 25 1 98 5 591 80 194 8
SCOTT ENLOW WI 295 37 25 1 24 2 25 2 24 0 98 5 296 37 25 3 25 2 23 1 24 3 97 9 591 74 195 14
JON CAMPOLO WI 297 34 25 2 25 0 24 3 24 2 98 7 294 38 23 0 19 0 18 1 25 1 85 2 591 72 183 9
DEREK BONSER MN 294 34 23 1 25 2 24 1 25 1 97 5 295 39 25 2 25 2 25 1 25 3 100 8 589 73 197 13
FLIGHT 6
1 MIKE DUKE IN 292 26 25 2 23 0 24 1 25 4 97 7 296 28 25 2 23 0 24 3 24 1 96 6 588 54 193 13
2 CARL AHO MI 289 49 24 1 25 3 25 4 20 1 94 9 298 46 25 2 24 1 25 1 24 2 98 6 587 95 192 15
3 TRISTAN SOWARDS IL 294 36 24 3 25 0 25 4 24 2 98 9 293 29 24 0 23 1 24 3 24 4 95 8 587 65 193 17
CHAD KITSON MI 291 29 23 1 24 2 25 1 24 1 96 5 296 35 23 0 24 2 24 1 25 2 96 5 587 64 192 10
BOB NOTESTINE OH 294 32 24 0 24 2 25 2 22 0 95 4 293 30 25 2 23 1 25 0 23 3 96 6 587 62 191 10
PARRY RUSSELL MI 294 35 25 2 23 1 25 2 24 0 97 5 292 28 23 0 24 0 24 2 25 2 96 4 586 63 193 9
VITO CARELLO MI 292 30 23 1 25 1 25 1 22 2 95 5 293 27 24 1 23 0 25 1 24 1 96 3 585 57 191 8
LYNDEL LINGENFELTER IN 293 33 23 0 23 1 25 2 25 1 96 4 291 36 24 1 24 1 23 0 14 1 85 3 584 69 181 7
NATE RAHN WI 290 24 24 1 22 0 23 0 22 0 91 1 294 26 24 0 24 3 25 1 24 1 97 5 584 50 188 6
ZACK PLONSKY WI 300 57 25 2 25 4 25 2 25 4 100 12 279 48 25 2 24 1 25 1 5 1 79 5 579 105 179 17
AL FILLMORE WI 295 30 24 3 25 2 23 0 25 1 97 6 279 30 24 1 25 2 24 0 23 1 96 4 574 60 193 10
JEFF PLENTY WI 281 26 23 1 22 1 24 0 24 0 93 2 292 34 24 0 24 3 24 2 18 0 90 5 573 60 183 7
JERRY MACDONALD WI 286 25 24 1 25 1 23 0 23 0 95 2 285 29 25 2 24 1 24 2 24 1 97 6 571 54 192 8
MIKE WIXOM WI 281 30 22 1 22 1 24 2 24 0 92 4 285 32 25 1 19 1 24 2 24 0 92 4 566 62 184 8
TROY BABCOCK IN 289 24 21 0 23 1 24 1 24 1 92 3 274 23 23 0 23 1 19 0 25 0 90 1 563 47 182 4
PETE MARTHEY OH 257 11 17 0 24 1 24 0 23 0 88 1 287 26 22 1 18 0 23 1 24 1 87 3 544 37 175 4
LEE SCHREIBER MI 236 3 15 1 21 0 17 0 20 1 73 2 260 13 22 1 18 0 20 0 25 1 85 2 496 16 158 4
ADULT MALE FREESTYLE LIMITED
C MICHAEL MYERS IN 299 42 25 1 24 0 25 1 25 3 99 5 299 46 24 0 23 1 25 4 25 0 97 5 598 88 196 10
2 MARK BROWN WI 295 31 25 0 25 1 25 2 23 1 98 4 296 35 25 3 25 1 25 0 25 0 100 4 591 66 198 8
3 RICH LEMAY WI 295 26 25 1 25 0 24 1 25 2 99 4 294 32 24 1 24 0 24 0 24 0 96 1 589 58 195 5
MIKE DARNELL MI 279 16 22 0 23 1 24 0 23 1 92 2 284 21 23 2 24 1 22 1 24 1 93 5 563 37 185 7
ADULT MALE FREESTYLE LIMITED RECURVE/LONGBOW
C BOB WEBBER MI 289 23 25 1 25 0 24 1 23 1 97 3 290 26 24 1 25 2 22 0 24 1 95 4 579 49 192 7
2 ROB BOURSAW MI 256 6 24 0 22 1 22 0 21 0 89 1 266 11 20 1 21 0 24 1 22 0 87 2 522 17 176 3
3 SKIP HUESTIS MN 266 12 20 0 21 0 20 0 24 0 85 0 255 10 20 0 20 0 19 0 20 0 79 0 521 22 164 0
JEREMY MILLER IN 227 4 16 0 16 0 17 0 18 0 67 0 215 5 20 0 18 0 17 0 18 2 73 2 442 9 140 2
ADULT MALE TRADITIONAL
C JIM POWELL MI 283 19 23 1 21 0 24 1 25 1 93 3 274 15 22 0 21 0 20 0 23 1 86 1 557 34 179 4
2 KEN ECKERD MI 273 17 21 1 21 2 19 0 22 0 83 3 277 9 20 0 23 2 23 0 20 0 86 2 550 26 169 5
3 SCOTT BILLS MI 269 14 22 2 21 0 20 1 19 1 82 4 266 17 21 1 22 1 22 0 20 1 85 3 535 31 167 7
NEIL HURD IN 258 8 23 1 18 0 23 1 19 0 83 2 272 13 21 0 21 0 23 1 23 0 88 1 530 21 171 3
DOUG HORNBACK IN 250 7 19 0 21 0 20 0 21 0 81 0 253 8 21 2 20 0 22 0 21 0 84 2 503 15 165 2
GERALD MUENZER WI 247 10 21 1 22 0 20 0 21 0 84 1 244 7 22 0 20 0 17 0 21 0 80 0 491 17 164 1
DAVID FABER MI 197 6 20 0 15 0 15 0 10 0 60 0 202 4 16 0 18 0 18 0 12 0 64 0 399 10 124 0
GREG BURNETTE IN 185 2 10 0 13 0 16 1 15 0 54 1 206 5 20 1 20 0 21 0 11 0 72 1 391 7 126 2
MATT RICHTER OH 197 4 17 0 17 0 12 0 20 0 66 0 189 4 23 2 13 0 14 0 16 0 66 2 386 8 132 2
CARY HAWKINS IN 173 2 16 1 9 0 19 0 16 0 60 1 213 2 16 0 20 0 16 0 12 0 64 0 386 4 124 1
CUB FEMALE FREESTYLE
C GRACE FARNSWORTH MI 270 14 22 2 21 0 21 1 20 1 84 4 270 12 24 1 21 1 23 0 25 0 93 2 540 26 177 6
CUB MALE BAREBOW
C CHANCE MAURIN WI 132 0 10 0 10 0 12 0 21 0 53 0 181 4 13 0 16 0 13 0 12 0 54 0 313 4 107 0
CUB MALE FREESTYLE
C JOHN KLUS WI 300 53 25 4 25 0 25 3 25 3 100 10 300 58 25 2 25 3 25 3 25 4 100 12 600 111 200 22
2 DALTON COOPER IN 299 45 24 1 25 1 25 3 25 2 99 7 300 53 25 3 25 3 25 3 25 3 100 12 599 98 199 19
